#N canvas 462 0 450 346 10;
#N canvas 341 369 559 300 tr808 0;
#N canvas 0 0 967 509 samples 0;
#X obj 22 26 table \$0-tr808-0;
#X obj 22 46 table \$0-tr808-1;
#X obj 22 66 table \$0-tr808-2;
#X obj 22 86 table \$0-tr808-3;
#X obj 22 106 table \$0-tr808-4;
#X obj 22 126 table \$0-tr808-5;
#X obj 22 146 table \$0-tr808-6;
#X obj 22 166 table \$0-tr808-7;
#X obj 22 186 table \$0-tr808-8;
#X obj 22 206 table \$0-tr808-9;
#X obj 162 26 table \$0-tr808-10;
#X obj 162 46 table \$0-tr808-11;
#X obj 162 66 table \$0-tr808-12;
#X obj 162 86 table \$0-tr808-13;
#X obj 162 106 table \$0-tr808-14;
#X obj 162 126 table \$0-tr808-15;
#X obj 162 146 table \$0-tr808-16;
#X obj 162 166 table \$0-tr808-17;
#X obj 162 186 table \$0-tr808-18;
#X obj 162 206 table \$0-tr808-19;
#X obj 302 26 table \$0-tr808-20;
#X obj 302 46 table \$0-tr808-21;
#X obj 302 66 table \$0-tr808-22;
#X obj 302 86 table \$0-tr808-23;
#X obj 302 106 table \$0-tr808-24;
#X obj 302 126 table \$0-tr808-25;
#X obj 302 146 table \$0-tr808-26;
#X obj 302 166 table \$0-tr808-27;
#X obj 302 186 table \$0-tr808-28;
#X obj 302 206 table \$0-tr808-29;
#X obj 442 26 table \$0-tr808-30;
#X obj 442 46 table \$0-tr808-31;
#X obj 442 66 table \$0-tr808-32;
#X obj 442 86 table \$0-tr808-33;
#X obj 442 106 table \$0-tr808-34;
#X obj 442 126 table \$0-tr808-35;
#X obj 442 146 table \$0-tr808-36;
#X obj 442 166 table \$0-tr808-37;
#X obj 442 186 table \$0-tr808-38;
#X obj 442 206 table \$0-tr808-39;
#X obj 582 26 table \$0-tr808-40;
#X obj 582 46 table \$0-tr808-41;
#X obj 582 66 table \$0-tr808-42;
#X obj 582 86 table \$0-tr808-43;
#X obj 582 106 table \$0-tr808-44;
#X obj 582 126 table \$0-tr808-45;
#X obj 582 146 table \$0-tr808-46;
#X obj 582 166 table \$0-tr808-47;
#X obj 582 186 table \$0-tr808-48;
#X obj 582 206 table \$0-tr808-49;
#X obj 722 26 table \$0-tr808-50;
#X obj 722 46 table \$0-tr808-51;
#X obj 722 66 table \$0-tr808-52;
#X obj 722 86 table \$0-tr808-53;
#X obj 722 106 table \$0-tr808-54;
#X obj 722 126 table \$0-tr808-55;
#X obj 722 146 table \$0-tr808-56;
#X obj 722 166 table \$0-tr808-57;
#X obj 722 186 table \$0-tr808-58;
#X obj 722 206 table \$0-tr808-59;
#X obj 22 236 table \$0-tr808-60;
#X obj 22 256 table \$0-tr808-61;
#X obj 22 276 table \$0-tr808-62;
#X obj 22 296 table \$0-tr808-63;
#X obj 22 316 table \$0-tr808-64;
#X obj 22 336 table \$0-tr808-65;
#X obj 22 356 table \$0-tr808-66;
#X obj 22 376 table \$0-tr808-67;
#X obj 22 396 table \$0-tr808-68;
#X obj 22 416 table \$0-tr808-69;
#X obj 162 236 table \$0-tr808-70;
#X obj 162 256 table \$0-tr808-71;
#X obj 162 276 table \$0-tr808-72;
#X obj 162 296 table \$0-tr808-73;
#X obj 162 316 table \$0-tr808-74;
#X obj 162 336 table \$0-tr808-75;
#X obj 162 356 table \$0-tr808-76;
#X obj 162 376 table \$0-tr808-77;
#X obj 162 396 table \$0-tr808-78;
#X obj 162 416 table \$0-tr808-79;
#X obj 302 236 table \$0-tr808-80;
#X obj 302 256 table \$0-tr808-81;
#X obj 302 276 table \$0-tr808-82;
#X obj 302 296 table \$0-tr808-83;
#X obj 302 316 table \$0-tr808-84;
#X obj 302 336 table \$0-tr808-85;
#X obj 302 356 table \$0-tr808-86;
#X obj 302 376 table \$0-tr808-87;
#X obj 302 396 table \$0-tr808-88;
#X obj 302 416 table \$0-tr808-89;
#X obj 442 236 table \$0-tr808-90;
#X obj 442 256 table \$0-tr808-91;
#X obj 442 276 table \$0-tr808-92;
#X obj 442 296 table \$0-tr808-93;
#X obj 442 316 table \$0-tr808-94;
#X obj 442 336 table \$0-tr808-95;
#X obj 442 356 table \$0-tr808-96;
#X obj 442 376 table \$0-tr808-97;
#X obj 442 396 table \$0-tr808-98;
#X obj 442 416 table \$0-tr808-99;
#X obj 582 236 table \$0-tr808-100;
#X obj 582 256 table \$0-tr808-101;
#X obj 582 276 table \$0-tr808-102;
#X obj 582 296 table \$0-tr808-103;
#X obj 582 316 table \$0-tr808-104;
#X obj 582 336 table \$0-tr808-105;
#X obj 582 356 table \$0-tr808-106;
#X obj 582 376 table \$0-tr808-107;
#X obj 582 396 table \$0-tr808-108;
#X obj 582 416 table \$0-tr808-109;
#X obj 722 236 table \$0-tr808-110;
#X obj 722 256 table \$0-tr808-111;
#X obj 722 276 table \$0-tr808-112;
#X obj 722 296 table \$0-tr808-113;
#X obj 722 316 table \$0-tr808-114;
#X obj 722 336 table \$0-tr808-115;
#X restore 215 89 pd samples;
#N canvas 549 0 450 300 load 0;
#X obj 73 153 pack s s;
#X obj 236 123 makefilename \$0-tr808-%d;
#X obj 236 76 max 0;
#X obj 73 211 soundfiler;
#X obj 236 50 r \$0-selectslot;
#X obj 73 263 table \$0-tr808-length;
#X obj 73 239 tabwrite \$0-tr808-length;
#X obj 236 98 min 115;
#X msg 73 183 read -resize \$1 \$2;
#X obj 73 50 r \$0-open;
#X connect 0 0 8 0;
#X connect 1 0 0 1;
#X connect 2 0 7 0;
#X connect 3 0 6 0;
#X connect 4 0 2 0;
#X connect 7 0 1 0;
#X connect 7 0 6 1;
#X connect 8 0 3 0;
#X connect 9 0 0 0;
#X restore 215 110 pd load;
#N canvas 14 5 450 300 init 0;
#N canvas 0 0 544 504 initmsg 0;
#X obj 51 27 inlet;
#X obj 51 49 t b;
#X obj 51 475 outlet;
#X msg 53 74 0 bd0000.wav \, 1 bd0025.wav \, 2 bd0050.wav \, 3 bd0075.wav
\, 4 bd0099.wav \, 5 bd2500.wav \, 6 bd2525.wav \, 7 bd2550.wav \,
8 bd2575.wav \, 9 bd2599.wav \, 10 bd5000.wav \, 11 bd5025.wav \, 12
bd5050.wav \, 13 bd5075.wav \, 14 bd5099.wav \, 15 bd7500.wav \, 16
bd7525.wav \, 17 bd7550.wav \, 18 bd7575.wav \, 19 bd7599.wav \, 20
bd9900.wav \, 21 bd9925.wav \, 22 bd9950.wav \, 23 bd9975.wav \, 24
bd9999.wav \, 25 cb.wav \, 26 ch.wav \, 27 cl.wav \, 28 cp.wav \, 29
cy0000.wav \, 30 cy0025.wav \, 31 cy0050.wav \, 32 cy0075.wav \, 33
cy0099.wav \, 34 cy2500.wav \, 35 cy2525.wav \, 36 cy2550.wav \, 37
cy2575.wav \, 38 cy2599.wav \, 39 cy5000.wav \, 40 cy5025.wav \, 41
cy5050.wav \, 42 cy5075.wav \, 43 cy5099.wav \, 44 cy7500.wav \, 45
cy7525.wav \, 46 cy7550.wav \, 47 cy7575.wav \, 48 cy7599.wav \, 49
cy9900.wav \, 50 cy9925.wav \, 51 cy9950.wav \, 52 cy9975.wav \, 53
cy9999.wav \, 54 hc00.wav \, 55 hc25.wav \, 56 hc50.wav \, 57 hc75.wav
\, 58 hc99.wav \, 59 ht00.wav \, 60 ht25.wav \, 61 ht50.wav \, 62 ht75.wav
\, 63 ht99.wav \, 64 lc00.wav \, 65 lc25.wav \, 66 lc50.wav \, 67 lc75.wav
\, 68 lc99.wav \, 69 lt00.wav \, 70 lt25.wav \, 71 lt50.wav \, 72 lt75.wav
\, 73 lt99.wav \, 74 ma.wav \, 75 mc00.wav \, 76 mc25.wav \, 77 mc50.wav
\, 78 mc75.wav \, 79 mc99.wav \, 80 mt00.wav \, 81 mt25.wav \, 82 mt50.wav
\, 83 mt75.wav \, 84 mt99.wav \, 85 oh00.wav \, 86 oh25.wav \, 87 oh50.wav
\, 88 oh75.wav \, 89 oh99.wav \, 90 rs.wav \, 91 sd0000.wav \, 92 sd0025.wav
\, 93 sd0050.wav \, 94 sd0075.wav \, 95 sd0099.wav \, 96 sd2500.wav
\, 97 sd2525.wav \, 98 sd2550.wav \, 99 sd2575.wav \, 100 sd2599.wav
\, 101 sd5000.wav \, 102 sd5025.wav \, 103 sd5050.wav \, 104 sd5075.wav
\, 105 sd5099.wav \, 106 sd7500.wav \, 107 sd7525.wav \, 108 sd7550.wav
\, 109 sd7575.wav \, 110 sd7599.wav \, 111 sd9900.wav \, 112 sd9925.wav
\, 113 sd9950.wav \, 114 sd9975.wav \, 115 sd9999.wav;
#X connect 0 0 1 0;
#X connect 1 0 3 0;
#X connect 3 0 2 0;
#X restore 138 88 pd initmsg;
#X obj 138 115 unpack f s;
#X obj 138 196 symbol;
#X obj 168 169 s \$0-selectslot;
#X obj 138 246 s \$0-open;
#X obj 138 61 inlet;
#X obj 138 143 t b f;
#X obj 138 220 makefilename ../samples/808kit/%s;
#X connect 0 0 1 0;
#X connect 1 0 6 0;
#X connect 1 1 2 1;
#X connect 2 0 7 0;
#X connect 5 0 0 0;
#X connect 6 0 2 0;
#X connect 6 1 3 0;
#X connect 7 0 4 0;
#X restore 215 68 pd init;
#N canvas 47 6 450 506 voice 0;
#X obj 181 259 makefilename \$0-tr808-%d;
#X obj 181 214 max 0;
#X obj 181 236 min 115;
#X obj 151 72 t f f;
#X obj 84 105 tabread \$0-tr808-length;
#X obj 84 274 line~;
#X obj 181 326 tabread4~;
#X msg 181 281 set \$1;
#X msg 84 244 0 \, \$1 \$2;
#X obj 84 218 pack 0 0;
#X obj 238 159 samplerate~;
#X obj 84 142 t f f b;
#X obj 124 187 expr $f1*1000/$f2;
#X obj 180 400 throw~ \$0-output;
#X obj 151 14 inlet;
#X obj 151 39 unpack 0 0;
#X obj 181 362 *~;
#X obj 197 72 / 127;
#X connect 0 0 7 0;
#X connect 1 0 2 0;
#X connect 2 0 0 0;
#X connect 3 0 4 0;
#X connect 3 1 1 0;
#X connect 4 0 11 0;
#X connect 5 0 6 0;
#X connect 6 0 16 0;
#X connect 7 0 6 0;
#X connect 8 0 5 0;
#X connect 9 0 8 0;
#X connect 10 0 12 1;
#X connect 11 0 9 0;
#X connect 11 1 12 0;
#X connect 11 2 10 0;
#X connect 12 0 9 1;
#X connect 14 0 15 0;
#X connect 15 0 3 0;
#X connect 15 1 17 0;
#X connect 16 0 13 0;
#X connect 17 0 16 1;
#X restore 41 201 pd voice;
#X obj 220 176 catch~ \$0-output;
#X obj 41 155 pack 0 0 0;
#X obj 41 176 route 1 2 3 4 5 6 7 8;
#X obj 41 133 poly 8 1;
#X obj 41 111 pack 0 0;
#N canvas 47 6 450 506 voice 0;
#X obj 181 259 makefilename \$0-tr808-%d;
#X obj 181 214 max 0;
#X obj 181 236 min 115;
#X obj 151 72 t f f;
#X obj 84 105 tabread \$0-tr808-length;
#X obj 84 274 line~;
#X obj 181 326 tabread4~;
#X msg 181 281 set \$1;
#X msg 84 244 0 \, \$1 \$2;
#X obj 84 218 pack 0 0;
#X obj 238 159 samplerate~;
#X obj 84 142 t f f b;
#X obj 124 187 expr $f1*1000/$f2;
#X obj 180 400 throw~ \$0-output;
#X obj 151 14 inlet;
#X obj 151 39 unpack 0 0;
#X obj 181 362 *~;
#X obj 197 72 / 127;
#X connect 0 0 7 0;
#X connect 1 0 2 0;
#X connect 2 0 0 0;
#X connect 3 0 4 0;
#X connect 3 1 1 0;
#X connect 4 0 11 0;
#X connect 5 0 6 0;
#X connect 6 0 16 0;
#X connect 7 0 6 0;
#X connect 8 0 5 0;
#X connect 9 0 8 0;
#X connect 10 0 12 1;
#X connect 11 0 9 0;
#X connect 11 1 12 0;
#X connect 11 2 10 0;
#X connect 12 0 9 1;
#X connect 14 0 15 0;
#X connect 15 0 3 0;
#X connect 15 1 17 0;
#X connect 16 0 13 0;
#X connect 17 0 16 1;
#X restore 61 221 pd voice;
#N canvas 47 6 450 506 voice 0;
#X obj 181 259 makefilename \$0-tr808-%d;
#X obj 181 214 max 0;
#X obj 181 236 min 115;
#X obj 151 72 t f f;
#X obj 84 105 tabread \$0-tr808-length;
#X obj 84 274 line~;
#X obj 181 326 tabread4~;
#X msg 181 281 set \$1;
#X msg 84 244 0 \, \$1 \$2;
#X obj 84 218 pack 0 0;
#X obj 238 159 samplerate~;
#X obj 84 142 t f f b;
#X obj 124 187 expr $f1*1000/$f2;
#X obj 180 400 throw~ \$0-output;
#X obj 151 14 inlet;
#X obj 151 39 unpack 0 0;
#X obj 181 362 *~;
#X obj 197 72 / 127;
#X connect 0 0 7 0;
#X connect 1 0 2 0;
#X connect 2 0 0 0;
#X connect 3 0 4 0;
#X connect 3 1 1 0;
#X connect 4 0 11 0;
#X connect 5 0 6 0;
#X connect 6 0 16 0;
#X connect 7 0 6 0;
#X connect 8 0 5 0;
#X connect 9 0 8 0;
#X connect 10 0 12 1;
#X connect 11 0 9 0;
#X connect 11 1 12 0;
#X connect 11 2 10 0;
#X connect 12 0 9 1;
#X connect 14 0 15 0;
#X connect 15 0 3 0;
#X connect 15 1 17 0;
#X connect 16 0 13 0;
#X connect 17 0 16 1;
#X restore 81 241 pd voice;
#N canvas 47 6 450 506 voice 0;
#X obj 181 259 makefilename \$0-tr808-%d;
#X obj 181 214 max 0;
#X obj 181 236 min 115;
#X obj 151 72 t f f;
#X obj 84 105 tabread \$0-tr808-length;
#X obj 84 274 line~;
#X obj 181 326 tabread4~;
#X msg 181 281 set \$1;
#X msg 84 244 0 \, \$1 \$2;
#X obj 84 218 pack 0 0;
#X obj 238 159 samplerate~;
#X obj 84 142 t f f b;
#X obj 124 187 expr $f1*1000/$f2;
#X obj 180 400 throw~ \$0-output;
#X obj 151 14 inlet;
#X obj 151 39 unpack 0 0;
#X obj 181 362 *~;
#X obj 197 72 / 127;
#X connect 0 0 7 0;
#X connect 1 0 2 0;
#X connect 2 0 0 0;
#X connect 3 0 4 0;
#X connect 3 1 1 0;
#X connect 4 0 11 0;
#X connect 5 0 6 0;
#X connect 6 0 16 0;
#X connect 7 0 6 0;
#X connect 8 0 5 0;
#X connect 9 0 8 0;
#X connect 10 0 12 1;
#X connect 11 0 9 0;
#X connect 11 1 12 0;
#X connect 11 2 10 0;
#X connect 12 0 9 1;
#X connect 14 0 15 0;
#X connect 15 0 3 0;
#X connect 15 1 17 0;
#X connect 16 0 13 0;
#X connect 17 0 16 1;
#X restore 101 261 pd voice;
#N canvas 47 6 450 506 voice 0;
#X obj 181 259 makefilename \$0-tr808-%d;
#X obj 181 214 max 0;
#X obj 181 236 min 115;
#X obj 151 72 t f f;
#X obj 84 105 tabread \$0-tr808-length;
#X obj 84 274 line~;
#X obj 181 326 tabread4~;
#X msg 181 281 set \$1;
#X msg 84 244 0 \, \$1 \$2;
#X obj 84 218 pack 0 0;
#X obj 238 159 samplerate~;
#X obj 84 142 t f f b;
#X obj 124 187 expr $f1*1000/$f2;
#X obj 180 400 throw~ \$0-output;
#X obj 151 14 inlet;
#X obj 151 39 unpack 0 0;
#X obj 181 362 *~;
#X obj 197 72 / 127;
#X connect 0 0 7 0;
#X connect 1 0 2 0;
#X connect 2 0 0 0;
#X connect 3 0 4 0;
#X connect 3 1 1 0;
#X connect 4 0 11 0;
#X connect 5 0 6 0;
#X connect 6 0 16 0;
#X connect 7 0 6 0;
#X connect 8 0 5 0;
#X connect 9 0 8 0;
#X connect 10 0 12 1;
#X connect 11 0 9 0;
#X connect 11 1 12 0;
#X connect 11 2 10 0;
#X connect 12 0 9 1;
#X connect 14 0 15 0;
#X connect 15 0 3 0;
#X connect 15 1 17 0;
#X connect 16 0 13 0;
#X connect 17 0 16 1;
#X restore 111 201 pd voice;
#N canvas 47 6 450 506 voice 0;
#X obj 181 259 makefilename \$0-tr808-%d;
#X obj 181 214 max 0;
#X obj 181 236 min 115;
#X obj 151 72 t f f;
#X obj 84 105 tabread \$0-tr808-length;
#X obj 84 274 line~;
#X obj 181 326 tabread4~;
#X msg 181 281 set \$1;
#X msg 84 244 0 \, \$1 \$2;
#X obj 84 218 pack 0 0;
#X obj 238 159 samplerate~;
#X obj 84 142 t f f b;
#X obj 124 187 expr $f1*1000/$f2;
#X obj 180 400 throw~ \$0-output;
#X obj 151 14 inlet;
#X obj 151 39 unpack 0 0;
#X obj 181 362 *~;
#X obj 197 72 / 127;
#X connect 0 0 7 0;
#X connect 1 0 2 0;
#X connect 2 0 0 0;
#X connect 3 0 4 0;
#X connect 3 1 1 0;
#X connect 4 0 11 0;
#X connect 5 0 6 0;
#X connect 6 0 16 0;
#X connect 7 0 6 0;
#X connect 8 0 5 0;
#X connect 9 0 8 0;
#X connect 10 0 12 1;
#X connect 11 0 9 0;
#X connect 11 1 12 0;
#X connect 11 2 10 0;
#X connect 12 0 9 1;
#X connect 14 0 15 0;
#X connect 15 0 3 0;
#X connect 15 1 17 0;
#X connect 16 0 13 0;
#X connect 17 0 16 1;
#X restore 131 221 pd voice;
#N canvas 47 6 450 506 voice 0;
#X obj 181 259 makefilename \$0-tr808-%d;
#X obj 181 214 max 0;
#X obj 181 236 min 115;
#X obj 151 72 t f f;
#X obj 84 105 tabread \$0-tr808-length;
#X obj 84 274 line~;
#X obj 181 326 tabread4~;
#X msg 181 281 set \$1;
#X msg 84 244 0 \, \$1 \$2;
#X obj 84 218 pack 0 0;
#X obj 238 159 samplerate~;
#X obj 84 142 t f f b;
#X obj 124 187 expr $f1*1000/$f2;
#X obj 180 400 throw~ \$0-output;
#X obj 151 14 inlet;
#X obj 151 39 unpack 0 0;
#X obj 181 362 *~;
#X obj 197 72 / 127;
#X connect 0 0 7 0;
#X connect 1 0 2 0;
#X connect 2 0 0 0;
#X connect 3 0 4 0;
#X connect 3 1 1 0;
#X connect 4 0 11 0;
#X connect 5 0 6 0;
#X connect 6 0 16 0;
#X connect 7 0 6 0;
#X connect 8 0 5 0;
#X connect 9 0 8 0;
#X connect 10 0 12 1;
#X connect 11 0 9 0;
#X connect 11 1 12 0;
#X connect 11 2 10 0;
#X connect 12 0 9 1;
#X connect 14 0 15 0;
#X connect 15 0 3 0;
#X connect 15 1 17 0;
#X connect 16 0 13 0;
#X connect 17 0 16 1;
#X restore 151 241 pd voice;
#N canvas 47 6 450 506 voice 0;
#X obj 181 259 makefilename \$0-tr808-%d;
#X obj 181 214 max 0;
#X obj 181 236 min 115;
#X obj 151 72 t f f;
#X obj 84 105 tabread \$0-tr808-length;
#X obj 84 274 line~;
#X obj 181 326 tabread4~;
#X msg 181 281 set \$1;
#X msg 84 244 0 \, \$1 \$2;
#X obj 84 218 pack 0 0;
#X obj 238 159 samplerate~;
#X obj 84 142 t f f b;
#X obj 124 187 expr $f1*1000/$f2;
#X obj 180 400 throw~ \$0-output;
#X obj 151 14 inlet;
#X obj 151 39 unpack 0 0;
#X obj 181 362 *~;
#X obj 197 72 / 127;
#X connect 0 0 7 0;
#X connect 1 0 2 0;
#X connect 2 0 0 0;
#X connect 3 0 4 0;
#X connect 3 1 1 0;
#X connect 4 0 11 0;
#X connect 5 0 6 0;
#X connect 6 0 16 0;
#X connect 7 0 6 0;
#X connect 8 0 5 0;
#X connect 9 0 8 0;
#X connect 10 0 12 1;
#X connect 11 0 9 0;
#X connect 11 1 12 0;
#X connect 11 2 10 0;
#X connect 12 0 9 1;
#X connect 14 0 15 0;
#X connect 15 0 3 0;
#X connect 15 1 17 0;
#X connect 16 0 13 0;
#X connect 17 0 16 1;
#X restore 171 261 pd voice;
#N canvas 0 38 1003 570 converter 0;
#X obj 63 16 inlet;
#X obj 268 466 outlet;
#X obj 61 309 sel 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15;
#N canvas 0 0 450 300 BD 0;
#X obj 98 54 inlet;
#X obj 97 251 outlet;
#X obj 100 97 0;
#X obj 101 132 +;
#X obj 144 107 i;
#X text 306 86 0...4;
#X obj 99 227 +;
#X obj 144 167 i;
#X text 306 146 0...4;
#X obj 143 194 * 5;
#X obj 147 80 netpd-r tr808-BD-P1;
#X obj 145 139 netpd-r tr808-BD-P2;
#X connect 0 0 2 0;
#X connect 2 0 3 0;
#X connect 3 0 6 0;
#X connect 4 0 3 1;
#X connect 6 0 1 0;
#X connect 7 0 9 0;
#X connect 9 0 6 1;
#X connect 10 0 4 0;
#X connect 11 0 7 0;
#X restore 36 413 pd BD;
#N canvas 0 0 450 300 CB 0;
#X obj 215 100 inlet;
#X obj 215 133 25;
#X obj 214 170 outlet;
#X connect 0 0 1 0;
#X connect 1 0 2 0;
#X restore 450 413 pd CB;
#N canvas 0 0 450 300 CH 0;
#X obj 215 100 inlet;
#X obj 214 170 outlet;
#X obj 215 133 26;
#X connect 0 0 2 0;
#X connect 2 0 1 0;
#X restore 219 382 pd CH;
#N canvas 0 0 450 300 CL 0;
#X obj 215 100 inlet;
#X obj 214 170 outlet;
#X obj 215 133 27;
#X connect 0 0 2 0;
#X connect 2 0 1 0;
#X restore 470 382 pd CL;
#N canvas 0 0 450 300 CP 0;
#X obj 215 100 inlet;
#X obj 214 170 outlet;
#X obj 215 133 28;
#X connect 0 0 2 0;
#X connect 2 0 1 0;
#X restore 116 382 pd CP;
#N canvas 0 0 450 300 CY 0;
#X obj 98 54 inlet;
#X obj 97 251 outlet;
#X obj 101 132 +;
#X obj 144 107 i;
#X text 305 77 0...4;
#X obj 99 227 +;
#X obj 144 167 i;
#X text 305 137 0...4;
#X obj 143 194 * 5;
#X obj 100 97 29;
#X obj 146 79 netpd-r tr808-CY-P1;
#X obj 145 139 netpd-r tr808-CY-P2;
#X connect 0 0 9 0;
#X connect 2 0 5 0;
#X connect 3 0 2 1;
#X connect 5 0 1 0;
#X connect 6 0 8 0;
#X connect 8 0 5 1;
#X connect 9 0 2 0;
#X connect 10 0 3 0;
#X connect 11 0 6 0;
#X restore 422 386 pd CY;
#N canvas 0 0 450 300 HC 0;
#X obj 98 54 inlet;
#X obj 97 171 outlet;
#X obj 101 132 +;
#X obj 144 107 i;
#X text 292 80 0...4;
#X obj 100 97 54;
#X obj 145 79 netpd-r tr808-HC-P1;
#X connect 0 0 5 0;
#X connect 2 0 1 0;
#X connect 3 0 2 1;
#X connect 5 0 2 0;
#X connect 6 0 3 0;
#X restore 403 413 pd HC;
#N canvas 0 0 450 300 HT 0;
#X obj 98 54 inlet;
#X obj 97 171 outlet;
#X obj 101 132 +;
#X obj 144 107 i;
#X text 308 81 0...4;
#X obj 100 97 59;
#X obj 145 79 netpd-r tr808-HT-P1;
#X connect 0 0 5 0;
#X connect 2 0 1 0;
#X connect 3 0 2 1;
#X connect 5 0 2 0;
#X connect 6 0 3 0;
#X restore 254 413 pd HT;
#N canvas 0 0 450 300 LC 0;
#X obj 98 54 inlet;
#X obj 97 171 outlet;
#X obj 101 132 +;
#X obj 144 107 i;
#X text 297 76 0...4;
#X obj 100 97 64;
#X obj 145 79 netpd-r tr808-LC-P1;
#X connect 0 0 5 0;
#X connect 2 0 1 0;
#X connect 3 0 2 1;
#X connect 5 0 2 0;
#X connect 6 0 3 0;
#X restore 307 413 pd LC;
#N canvas 0 0 450 300 LT 0;
#X obj 98 54 inlet;
#X obj 97 171 outlet;
#X obj 101 132 +;
#X obj 144 107 i;
#X text 290 80 0...4;
#X obj 100 98 69;
#X obj 145 79 netpd-r tr808-LT-P1;
#X connect 0 0 5 0;
#X connect 2 0 1 0;
#X connect 3 0 2 1;
#X connect 5 0 2 0;
#X connect 6 0 3 0;
#X restore 149 413 pd LT;
#N canvas 0 0 450 300 MA 0;
#X obj 215 100 inlet;
#X obj 214 170 outlet;
#X obj 215 133 74;
#X connect 0 0 2 0;
#X connect 2 0 1 0;
#X restore 266 382 pd MA;
#N canvas 0 0 450 300 MC 0;
#X obj 98 54 inlet;
#X obj 97 171 outlet;
#X obj 101 132 +;
#X obj 144 107 i;
#X text 293 81 0...4;
#X obj 100 97 75;
#X obj 145 79 netpd-r tr808-MC-P1;
#X connect 0 0 5 0;
#X connect 2 0 1 0;
#X connect 3 0 2 1;
#X connect 5 0 2 0;
#X connect 6 0 3 0;
#X restore 357 413 pd MC;
#N canvas 0 0 450 300 MT 0;
#X obj 98 54 inlet;
#X obj 97 171 outlet;
#X obj 101 132 +;
#X obj 144 107 i;
#X text 290 77 0...4;
#X obj 100 98 80;
#X obj 145 79 netpd-r tr808-MT-P1;
#X connect 0 0 5 0;
#X connect 2 0 1 0;
#X connect 3 0 2 1;
#X connect 5 0 2 0;
#X connect 6 0 3 0;
#X restore 200 413 pd MT;
#N canvas 0 0 450 300 OH 0;
#X obj 98 54 inlet;
#X obj 97 171 outlet;
#X obj 101 132 +;
#X obj 144 107 i;
#X text 286 80 0...4;
#X obj 100 99 85;
#X obj 145 79 netpd-r tr808-OH-P1;
#X connect 0 0 5 0;
#X connect 2 0 1 0;
#X connect 3 0 2 1;
#X connect 5 0 2 0;
#X connect 6 0 3 0;
#X restore 313 382 pd OH;
#N canvas 0 0 450 300 RS 0;
#X obj 215 100 inlet;
#X obj 214 170 outlet;
#X obj 215 133 90;
#X connect 0 0 2 0;
#X connect 2 0 1 0;
#X restore 64 386 pd RS;
#N canvas 0 0 450 300 SD 0;
#X obj 98 54 inlet;
#X obj 97 251 outlet;
#X obj 101 132 +;
#X obj 144 107 i;
#X text 326 77 0...4;
#X obj 99 227 +;
#X obj 144 167 i;
#X text 326 137 0...4;
#X obj 143 194 * 5;
#X obj 100 97 91;
#X obj 145 79 netpd-r tr808-SD-P1;
#X obj 145 139 netpd-r tr808-SD-P2;
#X connect 0 0 9 0;
#X connect 2 0 5 0;
#X connect 3 0 2 1;
#X connect 5 0 1 0;
#X connect 6 0 8 0;
#X connect 8 0 5 1;
#X connect 9 0 2 0;
#X connect 10 0 3 0;
#X connect 11 0 6 0;
#X restore 94 413 pd SD;
#X obj 65 75 t f f;
#X obj 524 313 sel 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15;
#X obj 525 396 127;
#X obj 555 396 127;
#X obj 585 396 127;
#X obj 615 396 127;
#X obj 645 396 127;
#X obj 675 396 127;
#X obj 705 396 127;
#X obj 735 396 127;
#X obj 765 396 127;
#X obj 795 396 127;
#X obj 825 396 127;
#X obj 855 396 127;
#X obj 885 396 127;
#X obj 915 396 127;
#X obj 945 396 127;
#X obj 975 396 127;
#X obj 722 453 * 1;
#X obj 775 453 / 127;
#X obj 715 482 outlet;
#X obj 827 452 inlet;
#X obj 63 44 * 1;
#X obj 480 26 netpd-r tr808-BD-vol;
#X obj 501 46 netpd-r tr808-RS-vol;
#X obj 522 66 netpd-r tr808-SD-vol;
#X obj 541 86 netpd-r tr808-CP-vol;
#X obj 576 114 netpd-r tr808-LT-vol;
#X obj 596 133 netpd-r tr808-MT-vol;
#X obj 617 153 netpd-r tr808-CH-vol;
#X obj 636 173 netpd-r tr808-HT-vol;
#X obj 711 26 netpd-r tr808-MA-vol;
#X obj 731 46 netpd-r tr808-LC-vol;
#X obj 753 66 netpd-r tr808-OH-vol;
#X obj 771 86 netpd-r tr808-MC-vol;
#X obj 791 110 netpd-r tr808-HC-vol;
#X obj 812 129 netpd-r tr808-CY-vol;
#X obj 832 149 netpd-r tr808-CB-vol;
#X obj 850 169 netpd-r tr808-CL-vol;
#X connect 0 0 41 0;
#X connect 2 0 3 0;
